|
Yellow Brass | $1.51/lb |
Red Brass | $1.81/lb |
Dirty Brass | $.76/lb |
Sink Brass | $.40/lb |
*Prices subject to change due to market fluctuation.*
Lead | $0.23/lb |
Wheel Weights | $.08/lb |
Lead:
Copper:
Bare Bright (Shiny copper colored wire) | $2.79/lb |
#1 Copper (Copper colored pipe with no solder, paint, tarnish) | $2.65/lb |
#2 Copper (Copper pipe with solder, paint, tarnish, or brass) | $2.50/lb |
#1 Insulated Copper Wire | $1.42/lb |
#2 Insulated Copper Wire | $0.79/lb |
# 3 wire | $.26/lb |
Dirty Aluminum (Aluminum with any magnetic material or plastic attached) | $.08/lb |
Sheet Aluminum (Aluminum roofing, siding) | $.38/lb |
Extrusion Aluminum | $.40/lb |
Aluminum Rims (15"+) | $15.00 |
Non-Ferrous
Wire:
Brass Prices
Aluminum:
Brass:
GHR Metal Recycling