GHR Metal Recycling
Brass:
Brass Prices
Non-Ferrous
Lead:
|
Dirty Aluminum (Aluminum with any magnetic material or plastic attached) | $.13/lb |
Sheet Aluminum (Aluminum roofing, siding) | $.40/lb |
Extrusion Aluminum | $.55/lb |
Aluminum Rims (15"+) | $17.00 |
#1 Insulated Copper Wire | $1.58/lb |
#2 Insulated Copper Wire | $0.68/lb |
# 3 wire | $0.38/lb |
Aluminum:
Bare Bright (Shiny copper colored wire) | $3.13/lb |
#1 Copper (Copper colored pipe with no solder, paint, tarnish) | $3.08/lb |
#2 Copper (Copper pipe with solder, paint, tarnish, or brass) | $2.82/lb |
Wire:
Copper:
Yellow Brass | $1.52/lb |
Red Brass | $1.73/lb |
Dirty Brass | $.86/lb |
Sink Brass | $.43/lb |
*Prices subject to change daily due to market fluctuation.*
Lead | $0.31/lb |
Wheel Weights | $.10/lb |